Funding
Building Safer Communities Fund 2005 CDRP Allocation
Regions:
East Midlands
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Amber Valley | £143,401 | £129,683 | £38,718 | £168,401 |
Ashfield | £161,314 | £142,759 | £43,555 | £186,314 |
Bassetlaw | £159,323 | £141,306 | £43,017 | £184,323 |
Blaby | £117,883 | £111,055 | £31,828 | £142,883 |
Bolsover | £112,603 | £107,200 | £30,403 | £137,603 |
Boston | £89,988 | £90,691 | £24,297 | £114,988 |
Broxtowe | £167,663 | £147,394 | £45,269 | £192,663 |
Charnwood | £194,359 | £166,882 | £52,477 | £219,359 |
Chesterfield | £141,761 | £128,485 | £38,275 | £166,761 |
Corby | £97,530 | £96,197 | £26,333 | £122,530 |
Daventry | £93,483 | £93,243 | £25,240 | £118,483 |
Derby | £347,615 | £278,759 | £93,856 | £372,615 |
Derbyshire Dales | £89,648 | £90,443 | £24,205 | £114,648 |
East Lindsey | £129,618 | £119,621 | £34,997 | £154,618 |
East Northamptonshire | £94,717 | £94,143 | £25,573 | £119,717 |
Erewash | £144,498 | £130,483 | £39,014 | £169,498 |
Gedling | £154,775 | £137,986 | £41,789 | £179,775 |
Harborough | £92,290 | £92,372 | £24,918 | £117,290 |
High Peak | £107,008 | £103,116 | £28,892 | £132,008 |
Hinckley and Bosworth | £133,934 | £122,772 | £36,162 | £158,934 |
Kettering | £121,686 | £113,831 | £32,855 | £146,686 |
Leicester | £489,105 | £382,047 | £132,058 | £514,105 |
Lincoln | £150,555 | £134,905 | £40,650 | £175,555 |
Mansfield | £164,164 | £144,840 | £44,324 | £189,164 |
Melton | £73,835 | £78,900 | £19,936 | £98,835 |
Newark & Sherwood | £125,826 | £116,853 | £33,973 | £150,826 |
North East Derbyshire | £118,715 | £111,662 | £32,053 | £143,715 |
North Kesteven | £86,569 | £88,195 | £23,374 | £111,569 |
North West Leicestershire | £123,817 | £115,386 | £33,431 | £148,817 |
Northampton | £301,644 | £245,200 | £81,444 | £326,644 |
Nottingham | £670,213 | £514,256 | £180,958 | £695,213 |
Oadby & Wigston | £79,800 | £83,254 | £21,546 | £104,800 |
Rushcliffe | £121,986 | £114,050 | £32,936 | £146,986 |
Rutland | £61,391 | £69,815 | £16,576 | £86,391 |
South Derbyshire | £101,518 | £99,108 | £27,410 | £126,518 |
South Holland | £82,092 | £84,927 | £22,165 | £107,092 |
South Kesteven | £139,866 | £127,102 | £37,764 | £164,866 |
South Northamptonshire | £91,132 | £91,526 | £24,606 | £116,132 |
Wellingborough | £115,194 | £109,092 | £31,102 | £140,194 |
West Lindsey | £95,560 | £94,759 | £25,801 | £120,560 |
EAST MIDLANDS TOTAL |
|
|
| £7,088,077 |
East of England
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Babergh | £86,878 | £88,421 | £23,457 | £111,878 |
Basildon | £215,557 | £182,357 | £58,200 | £240,557 |
Bedford | £190,019 | £163,714 | £51,305 | £215,019 |
Braintree | £121,211 | £113,484 | £32,727 | £146,211 |
Breckland | £123,969 | £115,497 | £33,472 | £148,969 |
Brentwood | £89,360 | £90,233 | £24,127 | £114,360 |
Broadland | £104,670 | £101,409 | £28,261 | £129,670 |
Broxbourne | £111,267 | £106,225 | £30,042 | £136,267 |
Cambridge | £174,077 | £152,076 | £47,001 | £199,077 |
Castle Point | £95,132 | £94,446 | £25,686 | £120,132 |
Chelmsford | £135,427 | £123,862 | £36,565 | £160,427 |
Colchester | £142,830 | £129,266 | £38,564 | £167,830 |
Dacorum | £151,056 | £135,271 | £40,785 | £176,056 |
East Cambridgeshire | £85,828 | £87,654 | £23,173 | £110,828 |
East Hertfordshire | £117,265 | £110,603 | £31,661 | £142,265 |
Epping Forest | £126,698 | £117,489 | £34,208 | £151,698 |
Fenland | £106,333 | £102,623 | £28,710 | £131,333 |
Forest Heath | £90,715 | £91,222 | £24,493 | £115,715 |
Great Yarmouth | £133,758 | £122,643 | £36,115 | £158,758 |
Harlow | £105,744 | £102,193 | £28,551 | £130,744 |
Hertsmere | £126,946 | £117,671 | £34,275 | £151,946 |
Huntingdonshire | £159,016 | £141,081 | £42,934 | £184,016 |
Ipswich | £152,562 | £136,370 | £41,192 | £177,562 |
King's Lynn & West Norfolk | £152,374 | £136,233 | £41,141 | £177,374 |
Luton UA | £308,446 | £250,165 | £83,280 | £333,446 |
Maldon | £73,269 | £78,486 | £19,783 | £98,269 |
Mid Bedfordshire | £145,925 | £131,525 | £39,400 | £170,925 |
Mid Suffolk | £83,313 | £85,819 | £22,495 | £108,313 |
North Hertfordshire | £120,852 | £113,222 | £32,630 | £145,852 |
North Norfolk | £91,877 | £92,070 | £24,807 | £116,877 |
Norwich | £208,554 | £177,244 | £56,309 | £233,554 |
Peterborough UA | £293,823 | £239,491 | £79,332 | £318,823 |
Rochford | £83,024 | £85,607 | £22,416 | £108,024 |
South Bedfordshire | £161,576 | £142,950 | £43,625 | £186,576 |
South Cambridgeshire | £115,431 | £109,265 | £31,166 | £140,431 |
South Norfolk | £109,343 | £104,821 | £29,523 | £134,343 |
Southend-on-sea | £206,909 | £176,043 | £55,865 | £231,909 |
St. Albans | £146,781 | £132,150 | £39,631 | £171,781 |
St. Edmundsbury | £109,155 | £104,683 | £29,472 | £134,155 |
Stevenage | £99,727 | £97,801 | £26,926 | £124,727 |
Suffolk Coastal | £104,504 | £101,288 | £28,216 | £129,504 |
Tendring | £126,733 | £117,515 | £34,218 | £151,733 |
Three Rivers | £108,729 | £104,372 | £29,357 | £133,729 |
Thurrock | £188,029 | £162,261 | £50,768 | £213,029 |
Uttlesford | £76,353 | £80,737 | £20,615 | £101,353 |
Watford | £130,880 | £120,543 | £35,338 | £155,880 |
Waveney | £130,595 | £120,335 | £35,261 | £155,595 |
Welwyn / Hatfield | £126,599 | £117,417 | £34,182 | £151,599 |
EASTERN TOTAL |
|
|
| £7,649,112 |
London
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Barking & Dagenham | £252,055 | £209,000 | £68,055 | £277,055 |
Barnet | £398,784 | £316,113 | £107,672 | £423,784 |
Bexley | £272,083 | £223,620 | £73,462 | £297,083 |
Brent | £414,579 | £327,643 | £111,936 | £439,579 |
Bromley | £355,772 | £284,713 | £96,058 | £380,772 |
Camden | £444,596 | £349,555 | £120,041 | £469,596 |
City of London | £64,291 | £71,932 | £17,358 | £89,291 |
City of Westminster | £467,187 | £366,046 | £126,140 | £492,187 |
Croydon | £449,652 | £353,246 | £121,406 | £474,652 |
Ealing | £494,983 | £386,338 | £133,646 | £519,983 |
Enfield | £388,743 | £308,782 | £104,961 | £413,743 |
Greenwich | £356,284 | £285,087 | £96,197 | £381,284 |
Hackney | £489,675 | £382,463 | £132,212 | £514,675 |
Hammersmith & Fulham | £335,257 | £269,737 | £90,519 | £360,257 |
Haringey | £447,640 | £351,777 | £120,863 | £472,640 |
Harrow | £252,133 | £209,057 | £68,076 | £277,133 |
Havering | £262,204 | £216,409 | £70,795 | £287,204 |
Hillingdon | £369,844 | £294,986 | £99,858 | £394,844 |
Hounslow | £356,432 | £285,195 | £96,237 | £381,432 |
Islington | £422,500 | £333,425 | £114,075 | £447,500 |
Kensington & Chelsea | £312,425 | £253,070 | £84,355 | £337,425 |
Kingston upon Thames | £166,529 | £146,566 | £44,963 | £191,529 |
Lambeth | £624,103 | £480,595 | £168,508 | £649,103 |
Lewisham | £383,591 | £305,021 | £103,570 | £408,591 |
Merton | £216,298 | £182,898 | £58,401 | £241,298 |
Newham | £494,504 | £385,988 | £133,516 | £519,504 |
Redbridge | £349,487 | £280,126 | £94,361 | £374,487 |
Richmond upon Thames | £204,459 | £174,255 | £55,204 | £229,459 |
Southwark | £458,961 | £360,041 | £123,919 | £483,961 |
Sutton | £197,709 | £169,327 | £53,381 | £222,709 |
Tower Hamlets | £411,899 | £325,686 | £111,213 | £436,899 |
Waltham Forest | £341,226 | £274,095 | £92,131 | £366,226 |
Wandsworth | £424,501 | £334,886 | £114,615 | £449,501 |
LONDON TOTAL |
|
|
| £12,705,385 |
North-East
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Alnwick | £59,111 | £68,151 | £15,960 | £84,111 |
Berwick-upon-Tweed | £54,123 | £64,510 | £14,613 | £79,123 |
Blyth Valley | £99,572 | £97,687 | £26,884 | £124,572 |
Castle Morpeth | £72,649 | £78,033 | £19,615 | £97,649 |
Chester-le-street | £88,932 | £89,920 | £24,012 | £113,932 |
Darlington | £155,774 | £138,715 | £42,059 | £180,774 |
Derwentside | £109,598 | £105,007 | £29,591 | £134,598 |
Durham | £113,144 | £107,595 | £30,549 | £138,144 |
Easington | £116,469 | £110,023 | £31,447 | £141,469 |
Gateshead | £276,668 | £226,967 | £74,700 | £301,668 |
Hartlepool | £167,411 | £147,210 | £45,201 | £192,411 |
Middlesborough | £320,219 | £258,760 | £86,459 | £345,219 |
Newcastle upon Tyne | £360,875 | £288,439 | £97,436 | £385,875 |
North Tyneside | £209,998 | £178,298 | £56,699 | £234,998 |
Redcar & Cleveland | £172,539 | £150,953 | £46,586 | £197,539 |
Sedgefield | £112,745 | £107,304 | £30,441 | £137,745 |
South Tyneside | £202,083 | £172,520 | £54,562 | £227,083 |
Stockton-on-Tees | £230,650 | £193,375 | £62,276 | £255,650 |
Sunderland | £403,280 | £319,395 | £108,886 | £428,280 |
Teesdale | £51,272 | £62,429 | £13,844 | £76,272 |
Tynedale | £71,937 | £77,514 | £19,423 | £96,937 |
Wansbeck | £87,411 | £88,810 | £23,601 | £112,411 |
Wear Valley | £101,904 | £99,390 | £27,514 | £126,904 |
NORTH-EAST TOTAL |
|
|
| £4,213,365 |
North-West
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Allerdale | £121,862 | £113,959 | £32,903 | £146,862 |
Barrow-in-Furness | £86,025 | £87,798 | £23,227 | £111,025 |
Blackburn with Darwen | £201,677 | £172,224 | £54,453 | £226,677 |
Blackpool | £212,373 | £180,032 | £57,341 | £237,373 |
Bolton | £470,629 | £368,559 | £127,070 | £495,629 |
Burnley | £152,828 | £136,565 | £41,264 | £177,828 |
Bury | £322,101 | £260,134 | £86,967 | £347,101 |
Carlisle | £133,166 | £122,211 | £35,955 | £158,166 |
Chester | £149,084 | £133,831 | £40,253 | £174,084 |
Chorley | £116,585 | £110,107 | £31,478 | £141,585 |
Congleton | £99,653 | £97,747 | £26,906 | £124,653 |
Copeland | £86,583 | £88,206 | £23,378 | £111,583 |
Crewe & Nantwich | £131,374 | £120,903 | £35,471 | £156,374 |
Eden | £68,361 | £74,903 | £18,457 | £93,361 |
Ellesmere Port & Neston | £99,451 | £97,599 | £26,852 | £124,451 |
Fylde | £87,004 | £88,513 | £23,491 | £112,004 |
Halton UA (Runcorn and Widnes) | £148,940 | £133,726 | £40,214 | £173,940 |
Hyndburn | £111,765 | £106,589 | £30,177 | £136,765 |
Knowsley | £218,306 | £184,364 | £58,943 | £243,306 |
Lancaster | £154,293 | £137,634 | £41,659 | £179,293 |
Liverpool | £805,523 | £613,032 | £217,491 | £830,523 |
Macclesfield (Includes Wilmslow) | £158,446 | £140,666 | £42,781 | £183,446 |
Manchester | £1,109,244 | £834,748 | £299,496 | £1,134,244 |
Oldham | £395,721 | £313,876 | £106,845 | £420,721 |
Pendle | £123,888 | £115,439 | £33,450 | £148,888 |
Preston | £203,357 | £173,451 | £54,907 | £228,357 |
Ribble Valley | £69,938 | £76,055 | £18,883 | £94,938 |
Rochdale | £415,943 | £328,638 | £112,305 | £440,943 |
Rossendale | £101,233 | £98,900 | £27,333 | £126,233 |
Salford | £510,722 | £397,827 | £137,895 | £535,722 |
Sefton | £295,225 | £240,514 | £79,711 | £320,225 |
South Lakeland | £96,121 | £95,168 | £25,953 | £121,121 |
South Ribble | £108,539 | £104,233 | £29,305 | £133,539 |
St. Helens | £251,107 | £208,308 | £67,799 | £276,107 |
Stockport | £477,251 | £373,393 | £128,858 | £502,251 |
Tameside | £367,371 | £293,181 | £99,190 | £392,371 |
Trafford | £372,461 | £296,897 | £100,565 | £397,461 |
Vale Royal | £124,628 | £115,979 | £33,650 | £149,628 |
Warrington UA | £213,782 | £181,061 | £57,721 | £238,782 |
West Lancashire | £119,323 | £112,106 | £32,217 | £144,323 |
Wigan | £420,664 | £332,085 | £113,579 | £445,664 |
Wirral | £371,813 | £296,424 | £100,390 | £396,813 |
Wyre | £112,020 | £106,774 | £30,245 | £137,020 |
NORTH-WEST TOTAL |
|
|
| £11,471,381 |
South-East
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Adur | £89,396 | £90,259 | £24,137 | £114,396 |
Arun | £165,238 | £145,624 | £44,614 | £190,238 |
Ashford | £123,380 | £115,067 | £33,313 | £148,380 |
Aylesbury Vale | £180,754 | £156,951 | £48,804 | £205,754 |
Basingstoke & Deane | £144,869 | £130,755 | £39,115 | £169,869 |
Bracknell Forest UA | £135,676 | £124,043 | £36,632 | £160,676 |
Brighton & Hove | £366,516 | £292,557 | £98,959 | £391,516 |
Canterbury | £145,294 | £131,065 | £39,229 | £170,294 |
Cherwell | £145,005 | £130,854 | £39,151 | £170,005 |
Chichester | £123,827 | £115,394 | £33,433 | £148,827 |
Chiltern | £110,224 | £105,464 | £29,761 | £135,224 |
Crawley | £137,345 | £125,262 | £37,083 | £162,345 |
Dartford | £138,437 | £126,059 | £37,378 | £163,437 |
Dover | £123,134 | £114,888 | £33,246 | £148,134 |
East Hampshire | £100,851 | £98,621 | £27,230 | £125,851 |
Eastbourne | £138,212 | £125,894 | £37,317 | £163,212 |
Eastleigh | £124,890 | £116,170 | £33,720 | £149,890 |
Elmbridge | £124,939 | £116,205 | £33,733 | £149,939 |
Epsom & Ewell | £94,326 | £93,858 | £25,468 | £119,326 |
Fareham | £112,973 | £107,470 | £30,503 | £137,973 |
Gosport | £115,934 | £109,632 | £31,302 | £140,934 |
Gravesham | £139,635 | £126,934 | £37,702 | £164,635 |
Guildford | £142,903 | £129,319 | £38,584 | £167,903 |
Hart | £89,880 | £90,613 | £24,268 | £114,880 |
Hastings | £201,139 | £171,831 | £54,307 | £226,139 |
Havant | £145,782 | £131,421 | £39,361 | £170,782 |
Horsham | £115,790 | £109,527 | £31,263 | £140,790 |
Isle of Wight | £120,926 | £113,276 | £32,650 | £145,926 |
Lewes | £109,375 | £104,844 | £29,531 | £134,375 |
Maidstone | £166,446 | £146,506 | £44,941 | £191,446 |
Medway | £278,767 | £228,500 | £75,267 | £303,767 |
Mid Sussex | £126,635 | £117,443 | £34,191 | £151,635 |
Milton Keynes UA | £271,196 | £222,973 | £73,223 | £296,196 |
Mole Valley | £86,970 | £88,488 | £23,482 | £111,970 |
New Forest | £163,130 | £144,085 | £44,045 | £188,130 |
Oxford | £253,413 | £209,992 | £68,422 | £278,413 |
Portsmouth | £257,311 | £212,837 | £69,474 | £282,311 |
Reading UA | £320,339 | £258,847 | £86,492 | £345,339 |
Reigate and Banstead | £120,379 | £112,877 | £32,502 | £145,379 |
Rother | £119,642 | £112,339 | £32,303 | £144,642 |
Runnymede | £96,951 | £95,774 | £26,177 | £121,951 |
Rushmoor | £101,503 | £99,097 | £27,406 | £126,503 |
Sevenoaks | £133,958 | £122,789 | £36,169 | £158,958 |
Shepway | £123,155 | £114,903 | £33,252 | £148,155 |
Slough UA | £266,534 | £219,570 | £71,964 | £291,534 |
South Bucks | £141,890 | £128,579 | £38,310 | £166,890 |
South Oxfordshire | £140,443 | £127,523 | £37,920 | £165,443 |
Southampton | £297,486 | £242,165 | £80,321 | £322,486 |
Spelthorne | £113,562 | £107,900 | £30,662 | £138,562 |
Surrey Heath | £94,293 | £93,834 | £25,459 | £119,293 |
Swale | £148,622 | £133,494 | £40,128 | £173,622 |
Tandridge | £99,809 | £97,860 | £26,948 | £124,809 |
Test Valley | £115,056 | £108,991 | £31,065 | £140,056 |
Thanet | £143,478 | £129,739 | £38,739 | £168,478 |
Tonbridge & Malling | £120,920 | £113,272 | £32,648 | £145,920 |
Tunbridge Wells | £119,471 | £112,214 | £32,257 | £144,471 |
Vale of White Horse | £110,284 | £105,507 | £29,777 | £135,284 |
| Waverley | £106,221 | £102,541 | £28,680 | £131,221 |
Wealden | £138,674 | £126,232 | £37,442 | £163,674 |
West Berkshire UA | £154,354 | £137,678 | £41,675 | £179,354 |
West Oxfordshire | £96,682 | £95,578 | £26,104 | £121,682 |
Winchester | £112,434 | £107,077 | £30,357 | £137,434 |
Windsor & Maidenhead UA | £224,813 | £189,114 | £60,700 | £249,813 |
Woking | £105,572 | £102,068 | £28,505 | £130,572 |
Wokingham UA | £164,691 | £145,224 | £44,467 | £189,691 |
Worthing | £137,015 | £125,021 | £36,994 | £162,015 |
Wycombe | £206,409 | £175,678 | £55,730 | £231,409 |
SOUTH-EAST TOTAL |
|
|
| £11,660,157 |
South-West
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Bath and North East Somerset | £192,020 | £165,175 | £51,845 | £217,020 |
Bournemouth | £241,031 | £200,953 | £65,078 | £266,031 |
Caradon | £97,444 | £96,134 | £26,310 | £122,444 |
Carrick | £106,133 | £102,477 | £28,656 | £131,133 |
Cheltenham | £165,080 | £145,509 | £44,572 | £190,080 |
Christchurch | £70,722 | £76,627 | £19,095 | £95,722 |
City of Bristol UA | £827,012 | £628,718 | £223,293 | £852,012 |
Cotswold | £95,850 | £94,971 | £25,880 | £120,850 |
East Devon | £112,323 | £106,996 | £30,327 | £137,323 |
East Dorset | £89,275 | £90,171 | £24,104 | £114,275 |
Exeter | £156,727 | £139,410 | £42,316 | £181,727 |
Forest of Dean | £93,544 | £93,287 | £25,257 | £118,544 |
Gloucester | £179,204 | £155,819 | £48,385 | £204,204 |
Isles of Scilly | £40,373 | £54,472 | £10,901 | £65,373 |
Kennet | £84,996 | £87,047 | £22,949 | £109,996 |
Kerrier | £108,210 | £103,993 | £29,217 | £133,210 |
Mendip | £126,424 | £117,290 | £34,135 | £151,424 |
Mid Devon | £86,371 | £88,051 | £23,320 | £111,371 |
North Cornwall | £92,862 | £92,790 | £25,073 | £117,862 |
North Devon | £102,441 | £99,782 | £27,659 | £127,441 |
North Dorset | £79,218 | £82,829 | £21,389 | £104,218 |
North Somerset | £231,893 | £194,282 | £62,611 | £256,893 |
North Wiltshire | £111,310 | £106,256 | £30,054 | £136,310 |
Penwith | £91,065 | £91,477 | £24,588 | £116,065 |
Plymouth | £333,366 | £268,357 | £90,009 | £358,366 |
Poole | £173,733 | £151,825 | £46,908 | £198,733 |
Purbeck | £74,638 | £79,486 | £20,152 | £99,638 |
Restormel | £115,249 | £109,132 | £31,117 | £140,249 |
Salisbury | £111,707 | £106,546 | £30,161 | £136,707 |
Sedgemoor | £134,686 | £123,321 | £36,365 | £159,686 |
South Gloucestershire | £272,318 | £223,792 | £73,526 | £297,318 |
South Hams | £85,966 | £87,755 | £23,211 | £110,966 |
South Somerset | £167,703 | £147,423 | £45,280 | £192,703 |
Stroud | £125,997 | £116,978 | £34,019 | £150,997 |
Swindon | £192,179 | £165,291 | £51,888 | £217,179 |
Taunton Deane | £131,666 | £121,116 | £35,550 | £156,666 |
Teignbridge | £121,725 | £113,859 | £32,866 | £146,725 |
Tewkesbury | £96,444 | £95,404 | £26,040 | £121,444 |
Torbay | £171,502 | £150,196 | £46,305 | £196,502 |
Torridge | £75,412 | £80,051 | £20,361 | £100,412 |
West Devon | £65,840 | £73,064 | £17,777 | £90,840 |
West Dorset | £96,703 | £95,593 | £26,110 | £121,703 |
West Somerset | £63,330 | £71,231 | £17,099 | £88,330 |
West Wiltshire | £113,089 | £107,555 | £30,534 | £138,089 |
Weymouth & Portland | £89,753 | £90,520 | £24,233 | £114,753 |
SOUTH-WEST TOTAL |
|
|
| £7,519,538 |
West Midlands
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Birmingham | £1,826,968 | £1,358,686 | £493,281 | £1,851,968 |
Bridgnorth | £72,516 | £77,937 | £19,579 | £97,516 |
Bromsgrove | £116,820 | £110,278 | £31,541 | £141,820 |
Cannock Chase | £123,435 | £115,108 | £33,328 | £148,435 |
Coventry | £499,110 | £389,350 | £134,760 | £524,110 |
Dudley | £408,708 | £323,357 | £110,351 | £433,708 |
East Staffordshire | £131,756 | £121,182 | £35,574 | £156,756 |
Herefordshire | £164,029 | £144,741 | £44,288 | £189,029 |
Lichfield | £114,005 | £108,223 | £30,781 | £139,005 |
Malvern Hills | £82,998 | £85,588 | £22,409 | £107,998 |
Newcastle-under-Lyme | £162,259 | £143,449 | £43,810 | £187,259 |
North Shropshire | £77,835 | £81,820 | £21,016 | £102,835 |
North Warwickshire | £99,505 | £97,638 | £26,866 | £124,505 |
Nuneaton & Bedworth | £152,431 | £136,274 | £41,156 | £177,431 |
Oswestry | £65,345 | £72,702 | £17,643 | £90,345 |
Redditch | £104,024 | £100,937 | £28,086 | £129,024 |
Rugby | £118,153 | £111,251 | £31,901 | £143,153 |
Sandwell | £496,822 | £387,680 | £134,142 | £521,822 |
Shrewsbury & Atcham | £118,006 | £111,145 | £31,862 | £143,006 |
Solihull | £305,975 | £248,362 | £82,613 | £330,975 |
South Shropshire | £61,731 | £70,063 | £16,667 | £86,731 |
South Staffordshire | £135,310 | £123,776 | £36,534 | £160,310 |
Stafford | £143,948 | £130,082 | £38,866 | £168,948 |
Staffordshire Moorlands | £126,493 | £117,340 | £34,153 | £151,493 |
Stoke-on-Trent | £407,838 | £322,722 | £110,116 | £432,838 |
Stratford-upon-Avon | £117,782 | £110,981 | £31,801 | £142,782 |
Tamworth | £120,806 | £113,188 | £32,618 | £145,806 |
Telford & Wrekin | £204,663 | £174,404 | £55,259 | £229,663 |
Walsall | £395,020 | £313,364 | £106,655 | £420,020 |
Warwick | £154,432 | £137,735 | £41,697 | £179,432 |
Wolverhampton | £411,298 | £325,248 | £111,051 | £436,298 |
Worcester | £117,473 | £110,756 | £31,718 | £142,473 |
Wychavon | £110,956 | £105,998 | £29,958 | £135,956 |
Wyre Forest | £121,319 | £113,563 | £32,756 | £146,319 |
WEST MIDLANDS TOTAL |
|
|
| £8,719,766 |
Wales
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Blaenau Gwent | £140,165 | £127,320 | £37,844 | £165,165 |
Bridgend | £184,222 | £159,482 | £49,740 | £209,222 |
Caerphilly | £246,081 | £204,639 | £66,442 | £271,081 |
Cardiff | £551,017 | £427,242 | £148,775 | £576,017 |
Carmarthenshire | £155,253 | £138,335 | £41,918 | £180,253 |
Ceredigion | £76,638 | £80,946 | £20,692 | £101,638 |
Conwy | £129,994 | £119,896 | £35,098 | £154,994 |
Denbighshire | £131,835 | £121,240 | £35,596 | £156,835 |
Flintshire | £158,948 | £141,032 | £42,916 | £183,948 |
Gwynedd | £121,877 | £113,970 | £32,907 | £146,877 |
Isle of Anglesey | £83,494 | £85,951 | £22,543 | £108,494 |
Merthyr Tydfil | £125,169 | £116,373 | £33,796 | £150,169 |
Monmouthshire | £118,310 | £111,366 | £31,944 | £143,310 |
Neath Port Talbot | £198,368 | £169,809 | £53,559 | £223,368 |
Newport | £239,301 | £199,689 | £64,611 | £264,301 |
Pembrokeshire | £106,613 | £102,827 | £28,785 | £131,613 |
Powys | £112,283 | £106,967 | £30,317 | £137,283 |
Rhondda, Cynon, Taff | £287,821 | £235,110 | £77,712 | £312,821 |
Swansea | £438,334 | £344,984 | £118,350 | £463,334 |
The Vale of Glamorgan | £185,591 | £160,481 | £50,109 | £210,591 |
Torfaen | £136,083 | £124,340 | £36,742 | £161,083 |
Wrexham | £181,204 | £157,279 | £48,925 | £206,204 |
WALES TOTAL |
|
|
| £4,658,600 |
Yorkshire & The Humber
CDRP |
Baseline BSC Allocation 2005/06 | BSC Revenue Allocation INC £25k per CDRP ASB funding |
BSC Capital Allocation | TOTAL CDRP ALLOCATION 2005/06 (BSC funding plus £25k ASB funding) |
Barnsley | £287,886 | £235,157 | £77,729 | £312,886 |
Bradford | £719,059 | £549,913 | £194,146 | £744,059 |
Calderdale | £283,261 | £231,780 | £76,480 | £308,261 |
City of Kingston upon Hull | £554,236 | £429,592 | £149,644 | £579,236 |
Craven | £71,616 | £77,280 | £19,336 | £96,616 |
Doncaster | £387,488 | £307,866 | £104,622 | £412,488 |
East Riding of Yorkshire | £280,338 | £229,647 | £75,691 | £305,338 |
Hambleton | £89,367 | £90,238 | £24,129 | £114,367 |
Harrogate | £138,592 | £126,172 | £37,420 | £163,592 |
Kirklees | £548,881 | £425,683 | £148,198 | £573,881 |
Leeds | £1,340,114 | £1,003,283 | £361,831 | £1,365,114 |
North East Lincolnshire | £282,812 | £231,453 | £76,359 | £307,812 |
North Lincolnshire | £195,131 | £167,446 | £52,685 | £220,131 |
Richmondshire | £67,077 | £73,966 | £18,111 | £92,077 |
Rotherham | £304,900 | £247,577 | £82,323 | £329,900 |
Ryedale | £66,160 | £73,297 | £17,863 | £91,160 |
Scarborough | £126,687 | £117,482 | £34,206 | £151,687 |
Selby | £89,315 | £90,200 | £24,115 | £114,315 |
Sheffield | £723,804 | £553,377 | £195,427 | £748,804 |
Wakefield | £400,412 | £317,301 | £108,111 | £425,412 |
York | £236,660 | £197,762 | £63,898 | £261,660 |
YORKSHIRE & THE HUMBER TOTAL |
|
|
| £7,718,798 |
Last update: Tuesday, July 22, 2008


