Drugs & Alcohol
Communities Against Drugs Funding Year 2 Allocation
Region | Year 2 CAD Funding £s | Additional Funding | Detailed Breakdown |
East Midlands | £4,125,400 | £466,487 | |
Eastern | £4,499,500 |
| |
London | £7,514,600 | £8,899,457 | |
North East | £2,508,100 |
| |
North West | £7,012,400 | £4,311,485 | |
South East | £6,881,600 | £1,715,887 | |
South West | £4,412,000 | £604,821 | |
West Midlands | £5,235,700 | £2,112,612 | |
Yorkshire & Humberside | £4,930,700 | £1,289,206 | |
England | £47,119,900 |
|
|
Wales | £2,780,100 |
| |
England & Wales | £49,900,000 | £19,399,955 |
|
Last update: Thursday, October 05, 2006


