Who Are The 44?
PRIORITY 44 CDRPS
Priority 44 CDRPs for the delivery of PSA1, identified on the basis of volume gap from target end point, direction of travel and volume gap from most similar comparison group (data to end October 2006).
LB = London Borough
UA = Unitary Authority
| GO | CDRP |
| Wales | Cardiff |
| South West | City of Bristol UA |
| Eastern | Luton |
| East Midlands | Nottingham |
| West Midlands | Stoke on Trent |
| North East | Middlesbrough |
| South East | Windsor & Maidenhead |
| York and Humber | Sheffield |
| North West | Trafford |
| London | LB Newham |
Last update: Monday, August 13, 2007


