Business & Retail Crime
Small Retailers in Deprived Areas Round 3 Schemes
Please note that information on this page refers to the 2001-2004 Small Retailers in Deprived Areas scheme. It is presented here for reference purposes only. It is not related to the 2009 Small Retailers' Capital Grant. |
The table below sets out the allocations made under the Government's £15m scheme to improve security for local shops in the most deprived housing estates in England and Wales. 130 retail schemes covering around 4,500 shops benefit from almost £6m funding in this allocation.
Crime and Disorder Reduction Partnerships covering these areas were involved in identifying and approaching the areas likely to benefit most from improved security hardware and environmental landscaping for run down areas.
Eastern Region
| Project | Amount (£) |
| Shedding Light on Retail Crime in Basildon | 27,405 |
| St Andrews Retail Project, Colchester | 21,202 |
| Wisbech North Ward, Fenland, Cambridgeshire* | 21,202 |
| Operation Shop Safe, Great Yarmouth | 58,416 |
| Safer Gaywood Project, Kings Lynn | 33,607 |
| Biscot and Dallow Small Retails Project, Luton | 27,405 |
| Kingsbrook Small Retailers Initiative, North Bedfordshire | 21,202 |
| Norwich SRDA 2003/04 (2 Schemes) | 27,405 |
| Peterborough Supports Small Retailers (3 sites) | 33,607 |
| Bedwell and Rockingham Way Shops, Stevenage | 21,202 |
| Clacton Small Shop Scheme | 33,607 |
| Thurrock Assisting Small Retailers | 27,405 |
| Britten Centre & Battery Green Multi-Storey Car Park Safety and Environment Improvements Project, Waveney | 39,810 |
| Total | 393,475 |
*Funding already agreed in 2003/04 as a 2-year project
East Midlands
| Project | Amount (£) |
| Leicester Retail Crime Initiative | 75,000 |
| Nottingham Retail Crime Initiative | 111,000 |
| Bolsover Retail Crime Initiative | 75,000 |
| Bassetlaw Retail Crime Initiative | 15,000 |
| Derby Retail Crime Initiative | 40,000 |
| Mansfield Retail Crime Initiative | 40,000 |
| Erewash Retail Crime Initiative | 10,000 |
| Chesterfield Retail Crime Initiative | 10,000 |
| East Lindsay Retail Crime Initiative | 45,000 |
| Ashfield Retail Crime Initiative | 10,000 |
| Newark and Sherwood Retail Crime Initiative | 10,000 |
| West Lindsay Retail Crime Initiative | 10,000 |
| North East Derbyshire Retail Crime Initiative | 10,000 |
| South Kesteven Retail Crime Initiative | 10,000 |
| Total | 471,000 |
London
| Project | Amount (£) |
| Gale Street Lighting, Barking and Dagenham | 25,544 |
| Brent Target Hardening Scheme | 34,587 |
| Camden Small Retailers Initiative | 57,194 |
| Retail Crime Reduction & Regeneration Project, Croydon* | 16,501 |
| Ealing Small Retailers Project | 16,501 |
| Enfield Small Retailers in deprived areas | 30,065 |
| Greenwich Small Retailers | 57,194 |
| Hackney Target Hardening Scheme | 114,000 |
| Hammersmith and Fulham CCTV Scheme | 21,023 |
| Haringey Target Hardening Scheme | 52,672 |
| Islington Radio Scheme | 66,236 |
| Kensington & Chelsea Small Retailers Scheme | 21,023 |
| Lambeth Small Retailers Project | 25,544 |
| Shop Security Radio Scheme, Lewisham | 30,065 |
| Newham Small Retailers Scheme* | 115,971 |
| Southwark Small Retailers | 79,800 |
| Tower Hamlets Shops Scheme | 93,534 |
| Waltham Forest Small Retailers Scheme | 30,065 |
| Westminster Small Retailer 03/04 | 21,023 |
| Total | 908,542 |
*Funding already agreed in 2003/04 as a 2-year project
North East
| Project | Amount (£) |
| Alnwick Small Retailers Scheme | 10,000 |
| Seahouses CCTV Scheme & Berwick upon Tweed Fraud Prevention Scheme | 10,000 |
| Business Crime Reduction Project, Blyth Valley | 20,000 |
| Castle Morpeth CCTV Scheme* | 10,000 |
| Small Retailer Scheme, Gateshead | 24,000 |
| Newcastle City Retailers | 35,000 |
| North Tyneside Small Retailers Project | 20,000 |
| South Tyneside CCTV Scheme | 35,000 |
| Digital Camera Safe Project, Sunderland | 35,000 |
| Tynedale Small Retailers Scheme* | 10,000 |
| Retail Crime Initiative, Wansbeck | 20,000 |
| Small Retailers Initiative, Derwentside | 20,000 |
| City of Durham Small Retailers Crime Prevention Scheme | 10,000 |
| Sedgefield Shop Fronts | 20,000 |
| Creating Safer Shops in Chester West and Grange Villa, Chester-le-Street | 10,000 |
| Small Retailers CCTV Scheme, Darlington | 20,000 |
| Billingham Shops Improvement Project, Stockton | 35,000 |
| Teesdale Safer Retailers | 10,000 |
| Wear Valley Safer Retailers Initiative* | 24,000 |
| Shop Watching, Easington | 35,000 |
| Whale Hill Shopping Centre, Eston, Redcar | 24,000 |
| Assisting Small Retailers, Middlesborough | 35,000 |
| Hartlepool CCTV | 24,000 |
| Total | 496,000 |
*Funding already agreed in 2003/04 as a 2-year project
North West
| Project | Amount (£) |
| Ellesmere Port and Neston Small Retailers Scheme | 21,857 |
| Warrington Security Fencing Scheme | 14,743 |
| Macclesfield Radio Equipment | 10,000 |
| Chester Radio Scheme and Improvements | 14,743 |
| Congleton CCTV Retailers Scheme | 10,000 |
| Halton Security Grants | 33,713 |
| Vale Royal Security Improvements | 12,371 |
| West Street Small Retailers Scheme, Crewe and Nantwich* | 12,371 |
| Eden/Carlisle Small Retailers Scheme | 22,371 |
| South Lakeland Small Retailers 03/04 | 10,000 |
| Central Barrow Retailers | 24,228 |
| Shop Security Initiative 2003/04 Allerdale and Copeland Areas | 41,342 |
| Bury Retail Security Initiative | 12,371 |
| Mocha Parade, Broughton, Salford | 15,000 |
| Whittle Street, Salford | 10,000 |
| Individual Repeat Victims, Salford | 6,342 |
| Gorton Villa Shops, Manchester | 37,000 |
| Brunswick Street, Ardwick | 37,026 |
| Newport Street, Bolton | 26,599 |
| South Trafford Small Business Security | 7,372 |
| Canterbury Road, Trafford | 7,371 |
| Hyde (Godley) CCTV, Thameside | 14,743 |
| Rochdale Small Retailers in Deprived Areas Project | 28,971 |
| Oldham Small Retailers Scheme | 26,599 |
| Reddish District Centre, Stockport | 12,371 |
| Smithy Green CCTV System, Wigan | 19,485 |
| Burnley Small Retailer Scheme | 19,485 |
| Small Retailers in Deprived Areas, Pendle | 26,599 |
| Eaves Lane CCTV System, Chorley | 10,000 |
| Target Hardening/Takeaway Watch, Rossendale | 10,000 |
| Small Retailers in Ribble Valley 03/04 | 10,000 |
| Royal Avenue Small Retailers Project, South Ribble | 10,000 |
| Inner Preston Retail Crime Initiative | 24,228 |
| Blackburn with Darwen Small Retailers Scheme | 33,713 |
| Small Retailers Loud and Clear, Hyndburn | 19,485 |
| Fylde Retail Crime Initiative | 10,000 |
| Blackpool Small Retailers Initiative 2003 (3 Projects) | 26,599 |
| Digmoor Parade, Skelmersdale | 19,485 |
| Operation Re-Glaze, Wyre | 14,743 |
| Target Hardening, Lancaster (2 projects) | 17,114 |
| Kennelwood Avenue Shops Security Project, Knowsley | 27,620 |
| Kirby Town Centre Radio Link, Knowsley | 13,014 |
| Old Farm Road Shops, Knowsley | 12,050 |
| St Helens Small Retailers Security Project 2003/04 | 26,599 |
| Neighbourhood Shops CCTV Initiative, Sefton | 28,971 |
| Old Chester Road/Rock Lane West Retailers Safety Project, Wirral | 12,114 |
| Twickenham Drive Retailers Safety Project, Wirral | 12,114 |
| Liverpool CDRP (CitySafe) Scargreen Avenue Alleygate Project | 15,000 |
| Muirhead Avenue/Eaton Road North Security Project, Liverpool | 15,283 |
| Muirhead Avenue Alleygate Project, Liverpool | 10,000 |
| Breck Road Radio Link, Liverpool | 16,000 |
| Broadway Shopping Centre Radio Link, Liverpool | 13,000 |
| Total | 942,205 |
*Funding already agreed in 2003/04 as a 2-year project
South East
| Project | Amount (£) |
| Britwell and Others, Slough* | 50,000 |
| Blackbird Leys and Barton, Oxford* | 150,000 |
| Temple Hill, Dartford* | 25,000 |
| Westbrook Traders CCTV Scheme, Thanet* | 70,000 |
| Community Safety Improvements for Redbridge Retailers, Southampton | 20,000 |
| The Botley Drive Crime and Disorder Reduction Partnership, Havant | 20,000 |
| Battle Road Business & Retail Security, Hastings | 20,000 |
| Kestrel Retailers Safety Project, Medway | 20,000 |
| Old High Street - Crime Reduction Initiative, Shepway | 47,580 |
| Central Whitehawk Shops, Brighton & Hove | 20,000 |
| Kingsley Road Post Office, Maidstone | 6,000 |
| Somerstown Retailers Initiative, Portsmouth | 35,000 |
| Buckland Retailers Initiative, Portsmouth | 10,000 |
| Total | 493,580 |
*Funding already agreed in 2003/04 as a 2-year project
South West
| Project | Amount (£) |
| Bristol Filwood Small Retailers Scheme* | 64,770 |
| Kerrier Small Retailers Scheme* | 51,810 |
| North Somerset Small Retailers 03/04* | 25,906 |
| Project 'Open All Hours', Plymouth | 38,860 |
| West Cornwall Community Safety Team Small Retailers 2003/04 | 38,860 |
| Year 3 Penhill - Hannington Close Parade - Crime Reduction | 36,000 |
| Boscombe Traders Project, Bournemouth | 16,790 |
| Small Business Security Support Scheme, Gloucester | 25,906 |
| Community Retail Initiative - North Devon 03/04 | 25,906 |
| Exeter Retail Crime Scheme (Fore Street) | 12,954 |
| Small Retailers Scheme for Weymouth and Portland -Littlemoor Shopping Centre | 12,954 |
| Penwerris Small Retailers Initiative 2003/04, Carrick | 12,954 |
| Priorswood Place Security Improvements 2003/04, Taunton | 12,954 |
| Westward Ho! Small Retailers Initiative | 12,954 |
| Total | 389,578 |
*Funding already agreed in 2003/04 as a 2-year project
Wales
| Project | Amount (£) |
| Caernarfon Business Watch Scheme & Stryd Fawr, Deiniolen, Caernarfon | 21,150 |
| Ceredigion Partnership Security Scheme | 38,396.50 |
| Ynys Mon Radio Shopwatch Scheme, Anglesey | 20,000 |
| Caerphilly Small Retailers Crime Reduction Project | 11,000 |
| Plas Madoc Shops and Roads, Wrexham | 25,000 |
| West Rhyl Retailer Group, Rhyl | 20,000 |
| Ebbw Fach Crime Reduction Partnership, Blaenau Gwent | 15,000 |
| Brecon CCTV Scheme, Powys | 20,000 |
| Blaenymaes Shopping Area, Swansea | 25,000 |
| Vale of Glamorgan Small Retailers | 18,273 |
| Cardiff Small Retailers Project | 30,000 |
| Pembrokeshire Small Retailers | 38,537.50 |
| Rhondda Cynon Taff Small Retailers Initiative | 40,000 |
| Safer Merthyr Tydfil Town Centre Retail Crime | 15,000 |
| Broughton CCTV Scheme, Flintshire | 37,400 |
| Neath Port Talbot Small Retailers | 6,500 |
| Total | 381,257 |
West Midlands
| Project | Amount (£) |
| Broomhill, Cannock* | 23,000 |
| Dudley Safer Shopping * | 75,000 |
| Walsall Retail Crime Initiative* | 70,000 |
| Wolverhampton Neighbourhood Shop Watch | 120,000 |
| Operation Neon, Birmingham | 120,000 |
| Camp Hill Retailers Phase 2, Nuneaton and Bedworth | 35,000 |
| Stanton Road Shopping Centre Security Improvement, Coventry | 50,000 |
| Severn Grove Regeneration Project, Wyre Forest | 20,000 |
| Brookside Safety Partnership, Telford and Wrekin | 50,000 |
| Hughes Avenue - Cross Heath Small Retailers Initiative, Newcastle under Lyme | 20,000 |
| Sandwell Traders Association Retail Crime Initiative | 50,000 |
| Solihull Security Improvements | 20,000 |
| Congleton Road Shops | 13,182 |
| Total | 666,182 |
*Funding already agreed in 2003/04 as a 2-year project
Yorkshire and Humber
| Project | Amount (£) |
| Barnsley Business Crime* | 72,927 |
| Security for Shops, Bradford | 72,927 |
| Small Retailer Security Programme, Calderdale | 24,309 |
| Doncaster Small Retailers Schemes Phase 2* | 89,133 |
| Hull Small Retailers Scheme | 81,030 |
| Reducing Retail Crime and Disorder in Kirklees | 24,309 |
| Leeds Deprived Areas Modernisation Scheme* | 56,721 |
| Frodingham Road Radio Scheme, N Lincolnshire, | 20,000 |
| Scheme to Assist Small Retailers in Deprived Areas, N E Lincolnshire* | 24,309 |
| Safer Shops Rotherham | 48,618 |
| Eastfield High Street Crime Reduction, Scarborough* | 20,054 |
| Sheffield First for Safety Small Retailers RD 2, Sheffield | 81,030 |
| Wakefield Shopwatch Crime Prevention Initiative | 40,515 |
| Total | 655,882 |
*Funding already agreed in 2003/04 as a 2-year project
Last update: Wednesday, August 26, 2009


